Spin #1
The return of Winter Spin for 2011!
| What | spin session | 
|---|---|
| When | 2011-04-05 18:30
                            2011-04-05 20:30
                            2011-04-05 from 18:30 to 20:30 | 
| Where | Blackburn Velodrome & Clubrooms | 
| Contact Name | Carl Brewer | 
| Contact Email | carl@aboc.com.au | 
| Contact Phone | 0419 966 003 | 
| Add event to calendar |  vCal  iCal | 
Spin returns for winter 2011!
BYO bowl and fork....
 
Enduro stream
Warm up
15 min E1
5 x 10s MAX:2
5 x 10s HCLR:2
5 min E1
| A | B | C | Start time | 
|---|---|---|---|
| E2 | E2 | E2 | 7:40 | 
| E3 | E1 | E1 | 7:45 | 
| E1 | E2 | E2 | 7:50 | 
| E3 | E3 | E1 | 7:55 | 
| E3 | E1 | E2 | 8:00 | 
| E1 | E3 | E1 | 8:05 | 
| E2 | E1 | E2 | 8:10 | 
| E3 | E3 | E3 | 8:15 | 
| E1 | E1 | E1 | 8:20 | 
| E1 | E1 | E1 | 8:25 | 
Sprint Stream - PG CALIBRATION SESSION
Note: We've changed the name of the HC gear (high cadence) to PG (power gear).
 
| Effort | Start time | 
|---|---|
| E1 | 7:00 | 
| 2 x 6s HCLR:1 | 7:05 | 
| 8s 50" (80) | 7:10 | 
| 8s 55" RS(80) | 7:12 | 
| 8s 61" RS(80) | 7:14 | 
| 8s 65" RS(80) | 7:16 | 
| 8s 70" RS(80) | 7:18 | 
| 8s 75" RS(80) | 7:20 | 
| 8s 81" RS(80) | 7:22 | 
| 8s 89" RS(80) | 7:24 | 
| 6s BGSS(L,seated) | 7:26 | 
| 6s BGSS(R,seated) | 7:28 | 
| 8s RGRS(40, seated) | 7:30 | 
| 8s RGRS(40, seated) | 7:32 | 
| 18s PG r/up (6:100, 6:130, 6:max) | 7:36 | 
 Forgot your password?
           Forgot your password?
         How strong is strong enough?
                    How strong is strong enough?
                 Summer Spin #5
                    Summer Spin #5
                 
             
             Cam Woolcock Vic masters crit champion
                Cam Woolcock Vic masters crit champion