A little number crunching
Olympic flying 200's, vs Manchester world cup
Some data for your enjoyment :
2000 | 2004 | 2008 | 2012 | 2013 – manchester world cup |
10.166 | 10.177 | 9.815 | 9.713 | 9.799 |
10.243 | 10.214 | 9.857 | 9.952 | 9.871 |
10.277 | 10.230 | 10.064 | 9.987 | 9.936 |
10.287 | 10.264 | 10.098 | 10.072 | 9.944 |
10.343 | 10.271 | 10.123 | 10.088 | 9.945 |
10.370 | 10.381 | 10.199 | 10.123 | 9.947 |
10.459 | 10.441 | 10.272 | 10.144 | 9.957 |
10.520 | 10.446 | 10.314 | 10.155 | 9.964 |
10.526 | 10.454 | 10.318 | 10.201 | 9.976 |
10.530 | 10.462 | 10.337 | 10.202 | 10.015 |
10.540 | 10.515 | 10.346 | 10.226 | 10.046 |
10.556 | 10.565 | 10.362 | 10.247 | 10.068 |
10.595 | 10.597 | 10.373 | 10.311 | 10.106 |
10.603 | 10.646 | 10.391 | 10.323 | 10.111 |
10.649 | 10.673 | 10.470 | 10.350 | 10.112 |
10.745 | 10.758 | 10.497 | 10.604 | 10.115 |
fastest | ||||
10.166 | 10.177 | 9.815 | 9.713 | 9.799 |
mean | ||||
10.463 | 10.443 | 10.240 | 10.169 | 9.995 |
SD | ||||
0.164 | 0.177 | 0.200 | 0.197 | 0.093 |
fastest vs mean | ||||
0.297 | 0.266 | 0.425 | 0.456 | 0.196 |
So what is all this? this is the top 16 times from the Olympics in the era of indoor 250m "standard" velodromes for the flying 200 for men. From Sydney to London (yes, Athens was "outdoors", but it had a roof!), and finally the data from the Manchester world cup last week.
Here's the women, I've used the top 12 to be consistent with the Olympic qualifiers since Sydney :
2000 | 2004 | 2008 | 2012 | 2013 – manchester world cup |
11.262 | 11.291 | 10.963 | 10.724 | 10.874 |
11.439 | 11.364 | 11.106 | 10.805 | 10.900 |
11.494 | 11.364 | 11.140 | 11.020 | 11.019 |
11.512 | 11.380 | 11.167 | 11.027 | 11.065 |
11.526 | 11.400 | 11.222 | 11.080 | 11.103 |
11.545 | 11.430 | 11.365 | 11.109 | 11.161 |
11.548 | 11.456 | 11.372 | 11.203 | 11.183 |
11.649 | 11.597 | 11.400 | 11.234 | 11.211 |
11.650 | 11.622 | 11.462 | 11.241 | 11.261 |
11.792 | 11.646 | 11.533 | 11.319 | 11.266 |
11.803 | 11.655 | 11.544 | 11.322 | 11.309 |
12.194 | 12.457 | 12.134 | 11.347 | 11.345 |
fastest | ||||
11.262 | 11.291 | 10.963 | 10.724 | 10.874 |
mean | ||||
11.618 | 11.555 | 11.367 | 11.119 | 11.141 |
SD | ||||
0.234 | 0.311 | 0.302 | 0.201 | 0.153 |
fastest vs mean | ||||
0.356 | 0.264 | 0.404 | 0.395 | 0.267 |
I'm going to draw some graphs later, this is just for you to have a quick look at. I've hilighted the standard deviation for 2013 Manchester world cup for both the men and the women, it's ... very interesting ...
Also interesting is the SD for the Melbourne Worlds in 2012, which was even tighter in the top end than Manchester, but it was a world championship.