Mexico flying 200's
Records fall at altitude
Here's the top 16 mens F200's from Mexico overnight, compared to Manchester a month ago. Interestingly the standard deviation is the same, so it's consistent. Altitude makes a BIG difference.
2013 – 2014 manchester world cup | 2013-2014 Aquasuentes world cup | |
9.799 | 9.347 | |
9.871 | 9.459 | |
9.936 | 9.558 | |
9.944 | 9.563 | |
9.945 | 9.573 | |
9.947 | 9.609 | |
9.957 | 9.634 | |
9.964 | 9.637 | |
9.976 | 9.640 | |
10.015 | 9.643 | |
10.046 | 9.658 | |
10.068 | 9.668 | |
10.106 | 9.678 | |
10.111 | 9.681 | |
10.112 | 9.683 | |
10.115 | 9.692 | |
fastest | 9.799 | 9.347 |
mean | 9.995 | 9.608 |
SD | 0.093 | 0.093 |
fastest vs mean | 0.196 | 0.261 |
At Mexico, it was around 24 degrees C, 15% humidity and 900hPa. I don't have the data for Manchester, but Manchester is at sea level (so around 1024hPa on average), Mexico is around 1900m above sea level. If you apply the AIS's environmental correction tool, the fastest time at Mexico ends up at ~9.7s, which is roughly the fastest at Manchester.