The times they are (not) a changing!
A quick look over my flying times for the last few months
Date | distance | time | speed |
25/03/07 | 200 | 14.13 | 50.96 |
13/04/08 | 100 | 7 | 51.43 |
13/04/08 | 100 | 6.97 | 51.65 |
13/04/08 | 100 | 7 | 51.43 |
20/04/08 | 100 | 6.81 | 52.86 |
20/04/08 | 100 | 7.06 | 50.99 |
04/05/08 | 100 | 6.9 | 52.17 |
04/05/08 | 100 | 6.81 | 52.86 |
11/05/08 | 100 | 6.79 | 53.02 |
11/05/08 | 100 | 6.81 | 52.86 |
01/05/08 | 100 | 6.75 | 53.33 |
26/05/08 | 100 | 6.78 | 53.1 |
15/06/08 | 100 | 6.78 | 53.1 |
15/06/08 | 100 | 6.93 | 51.95 |
22/06/08 | 100 | 6.9 | 52.17 |
22/06/08 | 100 | 6.89 | 52.25 |
I think it's time I switched gears, 91.8" is too little for me I think, but 53km/h is only 123rpm. I should be able to spin faster than that. I think I need to do more spinning drills to get my leg speed up. All this weight training may be good for strength but it's important to keep spinning.