Usage Statistics for www.aboc.com.au

Summary Period: November 2013
Generated 30-Nov-2013 23:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 154368
Total Files 136748
Total Pages 96070
Total Visits 9275
Total KBytes 2568091
Total Unique Sites 2340
Total Unique URLs 18427
Total Unique Referrers 4128
Total Unique User Agents 884
. Avg Max
Hits per Hour 214 2463
Hits per Day 5145 17079
Files per Day 4558 15351
Pages per Day 3202 9928
Sites per Day 78 527
Visits per Day 309 818
KBytes per Day 85603 308285
Hits by Response Code
Code 200 - OK 88.59% 136748
Code 206 - Partial Content 0.28% 427
Code 301 - Moved Permanently 0.08% 120
Code 302 - Found 0.38% 579
Code 304 - Not Modified 5.92% 9143
Code 400 - Bad Request 0.00% 6
Code 401 - Unauthorized 0.00% 3
Code 404 - Not Found 2.63% 4063
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.23% 357
Code 502 - Bad Gateway 0.00% 2
Code 503 - Service Unavailable 1.89% 2919

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 11510 7.46% 10299 7.53% 5268 5.48% 792 8.54% 527 22.52% 193720 7.54%
2 9554 6.19% 8445 6.18% 5415 5.64% 807 8.70% 460 19.66% 161900 6.30%
3 12053 7.81% 10780 7.88% 7899 8.22% 791 8.53% 480 20.51% 223608 8.71%
4 13190 8.54% 11647 8.52% 6885 7.17% 728 7.85% 519 22.18% 221687 8.63%
5 11651 7.55% 10482 7.67% 7291 7.59% 761 8.20% 520 22.22% 193191 7.52%
6 17079 11.06% 15351 11.23% 9714 10.11% 789 8.51% 482 20.60% 252728 9.84%
7 13760 8.91% 12718 9.30% 9726 10.12% 818 8.82% 505 21.58% 241293 9.40%
8 14072 9.12% 12816 9.37% 8542 8.89% 798 8.60% 460 19.66% 199976 7.79%
9 11642 7.54% 10601 7.75% 8272 8.61% 624 6.73% 404 17.26% 188256 7.33%
10 14074 9.12% 12613 9.22% 9624 10.02% 585 6.31% 435 18.59% 308285 12.00%
11 15821 10.25% 14469 10.58% 9928 10.33% 770 8.30% 506 21.62% 282087 10.98%
12 7933 5.14% 6119 4.47% 5791 6.03% 532 5.74% 304 12.99% 100045 3.90%
13 267 0.17% 48 0.04% 210 0.22% 123 1.33% 106 4.53% 229 0.01%
14 220 0.14% 110 0.08% 100 0.10% 99 1.07% 143 6.11% 509 0.02%
15 75 0.05% 22 0.02% 47 0.05% 47 0.51% 66 2.82% 57 0.00%
16 9 0.01% 0 0.00% 8 0.01% 8 0.09% 9 0.38% 3 0.00%
17 836 0.54% 132 0.10% 781 0.81% 152 1.64% 19 0.81% 295 0.01%
18 605 0.39% 96 0.07% 558 0.58% 146 1.57% 14 0.60% 219 0.01%
19 4 0.00% 0 0.00% 3 0.00% 3 0.03% 2 0.09% 1 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.00% 0 0.00% 1 0.00% 1 0.01% 2 0.09% 1 0.00%
22 1 0.00% 0 0.00% 1 0.00% 1 0.01% 1 0.04% 0 0.00%
23 2 0.00% 0 0.00% 1 0.00% 1 0.01% 2 0.09% 1 0.00%
24 1 0.00% 0 0.00% 1 0.00% 1 0.01% 1 0.04% 0 0.00%
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 0 0.00%
26 1 0.00% 0 0.00% 1 0.00% 1 0.01% 1 0.04% 0 0.00%
27 2 0.00% 0 0.00% 1 0.00% 1 0.01% 2 0.09% 1 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.00% 0 0.00% 1 0.00% 1 0.01% 1 0.04% 0 0.00%
30 2 0.00% 0 0.00% 1 0.00% 1 0.01% 2 0.09% 1 0.00%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5232 3.39% 157 4712 3.45% 117 3535 3.68% 2883 86498 3.37%
1 193 5807 3.76% 172 5182 3.79% 142 4260 4.43% 3641 109217 4.25%
2 261 7849 5.08% 242 7264 5.31% 131 3939 4.10% 3672 110173 4.29%
3 182 5467 3.54% 165 4975 3.64% 133 3994 4.16% 3272 98151 3.82%
4 206 6180 4.00% 186 5583 4.08% 146 4395 4.57% 3251 97535 3.80%
5 206 6205 4.02% 189 5681 4.15% 132 3972 4.13% 3703 111104 4.33%
6 189 5696 3.69% 173 5199 3.80% 130 3911 4.07% 3587 107599 4.19%
7 230 6916 4.48% 209 6285 4.60% 162 4888 5.09% 3959 118778 4.63%
8 233 6999 4.53% 209 6271 4.59% 133 4008 4.17% 4309 129278 5.03%
9 229 6879 4.46% 193 5817 4.25% 137 4127 4.30% 4122 123672 4.82%
10 246 7393 4.79% 201 6043 4.42% 159 4772 4.97% 5027 150813 5.87%
11 190 5709 3.70% 163 4907 3.59% 122 3667 3.82% 3633 108985 4.24%
12 222 6679 4.33% 189 5674 4.15% 124 3723 3.88% 3532 105974 4.13%
13 225 6777 4.39% 198 5961 4.36% 133 4005 4.17% 3631 108928 4.24%
14 225 6774 4.39% 199 5982 4.37% 142 4265 4.44% 3558 106742 4.16%
15 236 7099 4.60% 202 6061 4.43% 136 4085 4.25% 3824 114729 4.47%
16 210 6317 4.09% 187 5616 4.11% 123 3695 3.85% 3327 99817 3.89%
17 245 7360 4.77% 217 6513 4.76% 129 3878 4.04% 3513 105403 4.10%
18 228 6848 4.44% 207 6216 4.55% 143 4296 4.47% 3325 99744 3.88%
19 219 6578 4.26% 192 5787 4.23% 123 3710 3.86% 3194 95821 3.73%
20 215 6458 4.18% 191 5749 4.20% 142 4260 4.43% 3434 103031 4.01%
21 211 6335 4.10% 185 5572 4.07% 120 3625 3.77% 3304 99124 3.86%
22 184 5539 3.59% 163 4893 3.58% 113 3398 3.54% 3168 95048 3.70%
23 175 5272 3.42% 160 4805 3.51% 122 3662 3.81% 2731 81929 3.19%

Top 30 of 18427 Total URLs
# Hits KBytes URL
1 6675 4.32% 64040 2.49% /admin/logs/
2 6155 3.99% 789805 30.75% /admin/logs/usage_201310.html
3 5304 3.44% 49907 1.94% /rider-blogs/blog-summary/atct_topic_view
4 3100 2.01% 4249 0.17% /search_rss
5 2518 1.63% 57119 2.22% /
6 1704 1.10% 221112 8.61% /admin/logs/usage_201103.html
7 1632 1.06% 151605 5.90% /admin/logs/usage_201311.html
8 1552 1.01% 8164 0.32% /login_form
9 1493 0.97% 10284 0.40% /search
10 1170 0.76% 6054 0.24% /portal_javascripts/Plone Default/ploneScripts4721.js
11 1148 0.74% 26085 1.02% /portal_javascripts/Plone Default/ploneScripts2254.js
12 1061 0.69% 148 0.01% /portal_css/Plone Default/ploneStyles0491.css
13 1060 0.69% 183 0.01% /portal_css/Plone Default/ploneStyles0784.css
14 1057 0.68% 1002 0.04% /portal_css/Plone Default/ploneStyles4650.css
15 1054 0.68% 14746 0.57% /portal_css/Plone Default/ploneStyles2344.css
16 1042 0.68% 145 0.01% /portal_css/Plone Default/ploneStyles8050.css
17 995 0.64% 6977 0.27% /recently_modified
18 913 0.59% 12083 0.47% /events/previous/atct_topic_view
19 752 0.49% 6989 0.27% /Members/carl/carls-blog/atom.xml
20 717 0.46% 376 0.01% /favicon.ico
21 539 0.35% 6542 0.25% /tips-and-hints/track-bike-gear-chart
22 533 0.35% 6906 0.27% /training-sessions/disc-sessions/2009-winter/DISC
23 494 0.32% 11624 0.45% /Members/carl/carls-blog/weblog_view
24 478 0.31% 2919 0.11% /join_form
25 473 0.31% 2438 0.09% /Members/carl/carls-blog/topics/spin
26 447 0.29% 9136 0.36% /Members/carl/carls-blog
27 446 0.29% 1551 0.06% /acl_users/credentials_cookie_auth/login_form
28 418 0.27% 54073 2.11% /admin/logs/usage_201303.html
29 392 0.25% 4199 0.16% /training-sessions/spin-sessions/2009/Spin
30 235 0.15% 4371 0.17% /news/folder_summary_view

Top 10 of 18427 Total URLs By KBytes
# Hits KBytes URL
1 6155 3.99% 789805 30.75% /admin/logs/usage_201310.html
2 1704 1.10% 221112 8.61% /admin/logs/usage_201103.html
3 1632 1.06% 151605 5.90% /admin/logs/usage_201311.html
4 6675 4.32% 64040 2.49% /admin/logs/
5 2518 1.63% 57119 2.22% /
6 418 0.27% 54073 2.11% /admin/logs/usage_201303.html
7 5304 3.44% 49907 1.94% /rider-blogs/blog-summary/atct_topic_view
8 1148 0.74% 26085 1.02% /portal_javascripts/Plone Default/ploneScripts2254.js
9 1054 0.68% 14746 0.57% /portal_css/Plone Default/ploneStyles2344.css
10 913 0.59% 12083 0.47% /events/previous/atct_topic_view

Top 10 of 3059 Total Entry Pages
# Hits Visits URL
1 5304 3.44% 923 10.16% /rider-blogs/blog-summary/atct_topic_view
2 2518 1.63% 550 6.06% /
3 539 0.35% 376 4.14% /tips-and-hints/track-bike-gear-chart
4 447 0.29% 373 4.11% /Members/carl/carls-blog
5 1632 1.06% 248 2.73% /admin/logs/usage_201311.html
6 6675 4.32% 141 1.55% /admin/logs/
7 1493 0.97% 140 1.54% /search
8 6155 3.99% 125 1.38% /admin/logs/usage_201310.html
9 180 0.12% 122 1.34% /news
10 168 0.11% 106 1.17% /tips-and-hints/chris-sheppard-on-cheating-by-doping

Top 10 of 3087 Total Exit Pages
# Hits Visits URL
1 5304 3.44% 941 10.36% /rider-blogs/blog-summary/atct_topic_view
2 2518 1.63% 513 5.65% /
3 447 0.29% 385 4.24% /Members/carl/carls-blog
4 539 0.35% 355 3.91% /tips-and-hints/track-bike-gear-chart
5 1632 1.06% 243 2.68% /admin/logs/usage_201311.html
6 6675 4.32% 174 1.92% /admin/logs/
7 1552 1.01% 158 1.74% /login_form
8 1493 0.97% 138 1.52% /search
9 180 0.12% 127 1.40% /news
10 168 0.11% 102 1.12% /tips-and-hints/chris-sheppard-on-cheating-by-doping

Top 30 of 2340 Total Sites
# Hits Files KBytes Visits Hostname
1 37174 24.08% 32242 23.58% 943503 36.74% 223 2.40% Invalid
2 3005 1.95% 2968 2.17% 27163 1.06% 19 0.20% static.235.108.9.5.clients.your-server.de
3 2450 1.59% 2285 1.67% 34748 1.35% 59 0.64% crawl-66-249-74-112.googlebot.com
4 2440 1.58% 2399 1.75% 23947 0.93% 17 0.18% hosted-by.leaseweb.com
5 2227 1.44% 2203 1.61% 4306 0.17% 29 0.31% msnbot-65-55-213-72.search.msn.com
6 2020 1.31% 1915 1.40% 11109 0.43% 1 0.01% 80.83.238.4.gprs.mrdv.mts.ru
7 1826 1.18% 1761 1.29% 16060 0.63% 35 0.38% hn.kd.ny.adsl
8 1704 1.10% 1704 1.25% 221112 8.61% 4 0.04% 52.216.151.178.triolan.net
9 1386 0.90% 1344 0.98% 13703 0.53% 1 0.01% msnbot-157-55-35-37.search.msn.com
10 1251 0.81% 1232 0.90% 13518 0.53% 12 0.13% root2.naefmarco.ch
11 1231 0.80% 1198 0.88% 12744 0.50% 16 0.17% msnbot-157-55-36-49.search.msn.com
12 1073 0.70% 1065 0.78% 10602 0.41% 5 0.05% static.232.123.9.5.clients.your-server.de
13 1070 0.69% 948 0.69% 4619 0.18% 77 0.83% hosted-by.slaskdatacenter.pl
14 1001 0.65% 756 0.55% 54247 2.11% 1 0.01% 144-76-69-142.crawler.sistrix.net
15 976 0.63% 976 0.71% 126073 4.91% 3 0.03% client-215-71.expressnikopol.net.ua
16 944 0.61% 934 0.68% 7829 0.30% 4 0.04% static.39.95.76.144.clients.your-server.de
17 925 0.60% 914 0.67% 9409 0.37% 13 0.14% msnbot-157-55-33-49.search.msn.com
18 924 0.60% 839 0.61% 15008 0.58% 27 0.29% crawl-66-249-77-118.googlebot.com
19 911 0.59% 911 0.67% 9096 0.35% 5 0.05% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
20 897 0.58% 849 0.62% 8949 0.35% 1 0.01% msnbot-157-55-32-116.search.msn.com
21 872 0.56% 864 0.63% 7288 0.28% 5 0.05% 146-52-225-33-dynip.superkabel.de
22 870 0.56% 83 0.06% 284 0.01% 1 0.01% web01.defence.gov.au
23 865 0.56% 775 0.57% 11001 0.43% 69 0.74% crawl-66-249-74-195.googlebot.com
24 824 0.53% 810 0.59% 8106 0.32% 7 0.08% msnbot-157-55-33-123.search.msn.com
25 716 0.46% 404 0.30% 951 0.04% 26 0.28% cpe-58-174-160-26.mjcz1.woo.bigpond.net.au
26 697 0.45% 429 0.31% 4320 0.17% 70 0.75% rate-limited-proxy-209-85-238-112.google.com
27 637 0.41% 606 0.44% 7458 0.29% 22 0.24% msnbot-157-56-93-187.search.msn.com
28 611 0.40% 598 0.44% 6974 0.27% 2 0.02% host152.2037776.gcn.net.tw
29 605 0.39% 546 0.40% 5371 0.21% 15 0.16% crawl-66-249-77-124.googlebot.com
30 589 0.38% 581 0.42% 4884 0.19% 7 0.08% msnbot-157-55-34-24.search.msn.com

Top 10 of 2340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37174 24.08% 32242 23.58% 943503 36.74% 223 2.40% Invalid
2 1704 1.10% 1704 1.25% 221112 8.61% 4 0.04% 52.216.151.178.triolan.net
3 976 0.63% 976 0.71% 126073 4.91% 3 0.03% client-215-71.expressnikopol.net.ua
4 552 0.36% 552 0.40% 71303 2.78% 1 0.01% client-215-75.expressnikopol.net.ua
5 1001 0.65% 756 0.55% 54247 2.11% 1 0.01% 144-76-69-142.crawler.sistrix.net
6 408 0.26% 408 0.30% 52701 2.05% 1 0.01% client-213-9.expressnikopol.net.ua
7 443 0.29% 428 0.31% 42903 1.67% 6 0.06% ukspider0.wise-guys.nl
8 472 0.31% 459 0.34% 39325 1.53% 5 0.05% ukspider1.wise-guys.nl
9 2450 1.59% 2285 1.67% 34748 1.35% 59 0.64% crawl-66-249-74-112.googlebot.com
10 3005 1.95% 2968 2.17% 27163 1.06% 19 0.20% static.235.108.9.5.clients.your-server.de

Top 30 of 4128 Total Referrers
# Hits Referrer
1 82666 53.55% - (Direct Request)
2 772 0.50% http://image.baidu.com/i
3 708 0.46% http://eloconcream.blogspot.com
4 672 0.44% http://advairinhaler.blogspot.com
5 672 0.44% http://beyazbirthcontrol.blogspot.com
6 612 0.40% http://floventinhaler.blogspot.com
7 600 0.39% http://furosemidelasix.blogspot.com
8 526 0.34% http://www.xolodremont.ru
9 493 0.32% http://doorseo.ru/
10 489 0.32% http://squirting-xvideos.blogspot.com/
11 269 0.17% http://creditsmoneynow.ru/
12 201 0.13% http://aboc.com.au/
13 169 0.11% https://www.google.com.au/
14 166 0.11% http://genericviagra.allalla.com
15 151 0.10% http://www.webwombat.com.au/
16 143 0.09% http://aboc.com.au/training-sessions/spin-sessions/
17 132 0.09% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
18 119 0.08% http://www.google.com.au/url
19 112 0.07% http://doorseo.ru/tarifs
20 108 0.07% http://estrace-cream.eventpages.org/
21 108 0.07% http://mojvopros.ru
22 106 0.07% http://cashbablo.fulba.com/
23 104 0.07% http://creditsonlinenow.ru/
24 101 0.07% http://aboc.com.au/events/previous/atct_topic_view
25 100 0.06% http://order-abilify.thenerd.me/
26 94 0.06% http://aboc.com.au/news-container/aboc-team-wins-victorian-masters-madison-championships
27 93 0.06% http://mojvopros.ru/
28 92 0.06% http://piracetam.infored.mx/
29 90 0.06% https://www.google.com/
30 84 0.05% http://flavors.me/bupropion50mg

Top 20 of 68 Total Search Strings
# Hits Search String
1 7 7.78% track cycling gearing
2 5 5.56% track cycling gear chart
3 4 4.44% chris sheppard mountain biker
4 3 3.33% cycling gear ratio calculator
5 2 2.22% aboc gear chart
6 2 2.22% cycling gear chart
7 2 2.22% spin trainers
8 2 2.22% strength endurance intervals cycling
9 2 2.22% track cycling gear ratio
10 2 2.22% track gear chart
11 2 2.22% wind trainer
12 1 1.11% 20 hillbrick
13 1 1.11% 2008 trek 5.2 madone
14 1 1.11% aboc
15 1 1.11% audax alpine classic training
16 1 1.11% azzurri primo geometry
17 1 1.11% azzurri primo specs
18 1 1.11% bicycle gear chart
19 1 1.11% bicycle track gear chart
20 1 1.11% bike gearing chart

Top 15 of 884 Total User Agents
# Hits User Agent
1 33365 21.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 16320 10.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 8659 5.61% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 4356 2.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 4043 2.62% Mozilla/4.0 (compatible;)
6 4041 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
7 3195 2.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 2247 1.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 2192 1.42% Mozilla/5.0 (iPad; U; CPU OS 3_2 like Mac OS X; en-us) AppleWebKit/531.21.10 (KHTML, like Gecko) Version/4.0.4 Mobile/7B367 S
10 1912 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 1892 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_3 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B511 Sa
12 1501 0.97% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
13 1409 0.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 1365 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
15 1252 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Firefox/1.5.0.11; 360Spider

Usage by Country for November 2013

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 58731 38.05% 52862 38.66% 558273 21.74% Commercial (com)
2 39140 25.35% 34097 24.93% 961874 37.45% Unresolved/Unknown
3 15522 10.06% 12257 8.96% 47043 1.83% Australia
4 13309 8.62% 11710 8.56% 354081 13.79% Network (net)
5 8003 5.18% 7915 5.79% 72696 2.83% Germany
6 5041 3.27% 4483 3.28% 78823 3.07% Russian Federation
7 3063 1.98% 3057 2.24% 273992 10.67% Ukraine
8 1918 1.24% 1838 1.34% 107876 4.20% Netherlands
9 1731 1.12% 1574 1.15% 8279 0.32% Poland
10 1516 0.98% 1495 1.09% 18787 0.73% Switzerland
11 850 0.55% 589 0.43% 1898 0.07% New Zealand
12 645 0.42% 645 0.47% 2678 0.10% Canada
13 619 0.40% 602 0.44% 6053 0.24% Non-Profit (org)
14 611 0.40% 598 0.44% 6974 0.27% Taiwan
15 435 0.28% 380 0.28% 5736 0.22% United States
16 406 0.26% 402 0.29% 4510 0.18% Austria
17 347 0.22% 327 0.24% 8741 0.34% Japan
18 325 0.21% 298 0.22% 3195 0.12% Italy
19 322 0.21% 302 0.22% 1106 0.04% Educational (edu)
20 279 0.18% 242 0.18% 21340 0.83% China
21 159 0.10% 150 0.11% 3776 0.15% France
22 114 0.07% 114 0.08% 485 0.02% South Africa
23 113 0.07% 113 0.08% 872 0.03% Greece
24 103 0.07% 103 0.08% 572 0.02% Finland
25 101 0.07% 101 0.07% 3400 0.13% United Kingdom
26 98 0.06% 97 0.07% 1004 0.04% Montenegro
27 72 0.05% 72 0.05% 152 0.01% Estonia
28 68 0.04% 52 0.04% 1815 0.07% Sweden
29 64 0.04% 63 0.05% 808 0.03% Address Routing (arpa)
30 62 0.04% 62 0.05% 131 0.01% Ireland


Generated by Webalizer Version 2.21