Usage Statistics for www.aboc.com.au

Summary Period: June 2013
Generated 02-Jul-2013 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 450032
Total Files 394159
Total Pages 331483
Total Visits 33417
Total KBytes 5052265
Total Unique Sites 7316
Total Unique URLs 22089
Total Unique Referrers 10260
Total Unique User Agents 1524
. Avg Max
Hits per Hour 625 1816
Hits per Day 15001 20472
Files per Day 13138 17909
Pages per Day 11049 16414
Sites per Day 243 814
Visits per Day 1113 1532
KBytes per Day 168409 246617
Hits by Response Code
Code 200 - OK 87.58% 394159
Code 206 - Partial Content 0.13% 607
Code 301 - Moved Permanently 0.16% 700
Code 302 - Found 4.58% 20609
Code 304 - Not Modified 4.36% 19632
Code 400 - Bad Request 0.00% 22
Code 401 - Unauthorized 0.01% 45
Code 404 - Not Found 2.94% 13244
Code 405 - Method Not Allowed 0.00% 12
Code 500 - Internal Server Error 0.18% 822
Code 502 - Bad Gateway 0.03% 138
Code 503 - Service Unavailable 0.01% 42

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 20195 4.49% 17903 4.54% 15742 4.75% 1352 4.05% 774 10.58% 246617 4.88%
2 20472 4.55% 17909 4.54% 16414 4.95% 1411 4.22% 678 9.27% 208027 4.12%
3 18235 4.05% 15872 4.03% 13439 4.05% 1358 4.06% 727 9.94% 180598 3.57%
4 15883 3.53% 13852 3.51% 11086 3.34% 1354 4.05% 727 9.94% 138046 2.73%
5 15836 3.52% 13703 3.48% 12478 3.76% 1359 4.07% 718 9.81% 188557 3.73%
6 18930 4.21% 16843 4.27% 14365 4.33% 1521 4.55% 774 10.58% 193426 3.83%
7 17432 3.87% 15401 3.91% 13074 3.94% 1532 4.58% 783 10.70% 168220 3.33%
8 15332 3.41% 13561 3.44% 12265 3.70% 1324 3.96% 725 9.91% 149662 2.96%
9 17034 3.79% 15135 3.84% 13449 4.06% 1409 4.22% 737 10.07% 158103 3.13%
10 16764 3.73% 14910 3.78% 12783 3.86% 1369 4.10% 724 9.90% 133043 2.63%
11 16919 3.76% 14877 3.77% 12246 3.69% 1282 3.84% 749 10.24% 156352 3.09%
12 16675 3.71% 14654 3.72% 12425 3.75% 1407 4.21% 814 11.13% 142432 2.82%
13 16217 3.60% 14344 3.64% 11276 3.40% 1331 3.98% 781 10.68% 152505 3.02%
14 14234 3.16% 12668 3.21% 10854 3.27% 1152 3.45% 661 9.03% 143071 2.83%
15 11699 2.60% 10496 2.66% 8639 2.61% 1060 3.17% 639 8.73% 127022 2.51%
16 13530 3.01% 11809 3.00% 9216 2.78% 1134 3.39% 634 8.67% 108327 2.14%
17 12932 2.87% 11078 2.81% 8388 2.53% 1157 3.46% 637 8.71% 115094 2.28%
18 15641 3.48% 13534 3.43% 11475 3.46% 1158 3.47% 663 9.06% 220936 4.37%
19 16596 3.69% 14150 3.59% 11498 3.47% 998 2.99% 626 8.56% 223873 4.43%
20 14561 3.24% 12762 3.24% 10788 3.25% 824 2.47% 567 7.75% 168094 3.33%
21 12973 2.88% 11671 2.96% 9034 2.73% 737 2.21% 508 6.94% 123513 2.44%
22 13096 2.91% 11614 2.95% 9996 3.02% 812 2.43% 564 7.71% 158465 3.14%
23 11182 2.48% 9803 2.49% 7736 2.33% 794 2.38% 541 7.39% 185289 3.67%
24 12201 2.71% 10484 2.66% 8328 2.51% 759 2.27% 519 7.09% 173365 3.43%
25 13921 3.09% 11579 2.94% 10243 3.09% 851 2.55% 543 7.42% 212575 4.21%
26 10338 2.30% 9177 2.33% 7138 2.15% 694 2.08% 492 6.72% 177143 3.51%
27 12100 2.69% 10590 2.69% 8647 2.61% 797 2.39% 524 7.16% 203465 4.03%
28 13519 3.00% 11893 3.02% 10063 3.04% 867 2.59% 529 7.23% 185849 3.68%
29 11236 2.50% 9725 2.47% 7982 2.41% 874 2.62% 547 7.48% 132549 2.62%
30 14349 3.19% 12162 3.09% 10416 3.14% 907 2.71% 539 7.37% 178047 3.52%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 564 16943 3.76% 497 14918 3.78% 435 13077 3.94% 6386 191567 3.79%
1 644 19343 4.30% 571 17133 4.35% 481 14430 4.35% 7281 218425 4.32%
2 572 17184 3.82% 506 15208 3.86% 457 13723 4.14% 7392 221752 4.39%
3 581 17441 3.88% 515 15475 3.93% 468 14055 4.24% 6377 191324 3.79%
4 568 17050 3.79% 508 15244 3.87% 448 13452 4.06% 6656 199677 3.95%
5 600 18006 4.00% 531 15941 4.04% 470 14111 4.26% 7068 212037 4.20%
6 677 20324 4.52% 576 17283 4.38% 524 15736 4.75% 8398 251942 4.99%
7 587 17612 3.91% 519 15594 3.96% 448 13454 4.06% 6984 209530 4.15%
8 580 17410 3.87% 506 15182 3.85% 440 13205 3.98% 7339 220158 4.36%
9 603 18110 4.02% 520 15609 3.96% 423 12708 3.83% 6958 208739 4.13%
10 604 18143 4.03% 518 15544 3.94% 427 12817 3.87% 6522 195661 3.87%
11 582 17473 3.88% 504 15137 3.84% 407 12227 3.69% 6043 181290 3.59%
12 582 17477 3.88% 503 15117 3.84% 418 12562 3.79% 6199 185968 3.68%
13 578 17361 3.86% 501 15034 3.81% 405 12160 3.67% 6250 187490 3.71%
14 628 18860 4.19% 554 16626 4.22% 470 14106 4.26% 6705 201151 3.98%
15 689 20689 4.60% 611 18332 4.65% 485 14562 4.39% 7241 217240 4.30%
16 637 19130 4.25% 559 16792 4.26% 451 13559 4.09% 7501 225043 4.45%
17 651 19545 4.34% 563 16916 4.29% 464 13921 4.20% 6871 206125 4.08%
18 611 18331 4.07% 529 15876 4.03% 430 12919 3.90% 6273 188202 3.73%
19 671 20134 4.47% 585 17563 4.46% 473 14212 4.29% 8095 242851 4.81%
20 686 20582 4.57% 603 18090 4.59% 505 15164 4.57% 7387 221603 4.39%
21 725 21776 4.84% 644 19330 4.90% 525 15755 4.75% 7436 223071 4.42%
22 706 21199 4.71% 624 18720 4.75% 497 14915 4.50% 7799 233985 4.63%
23 663 19909 4.42% 583 17495 4.44% 488 14653 4.42% 7248 217437 4.30%

Top 30 of 22089 Total URLs
# Hits KBytes URL
1 62228 13.83% 270752 5.36% /login_form
2 23449 5.21% 137962 2.73% /join_form
3 22858 5.08% 482288 9.55% /
4 21244 4.72% 207694 4.11% /rider-blogs/blog-summary/atct_topic_view
5 20481 4.55% 67777 1.34% /acl_users/credentials_cookie_auth/login_form
6 16328 3.63% 162146 3.21% /admin/logs/
7 3387 0.75% 4366 0.09% /search_rss
8 2943 0.65% 39094 0.77% /search
9 2823 0.63% 16187 0.32% /Members
10 2705 0.60% 351003 6.95% /admin/logs/usage_201103.html
11 2401 0.53% 35591 0.70% /portal_css/Plone Default/ploneStyles2344.css
12 2391 0.53% 2325 0.05% /portal_css/Plone Default/ploneStyles4650.css
13 2383 0.53% 412 0.01% /portal_css/Plone Default/ploneStyles0784.css
14 2368 0.53% 45500 0.90% /portal_javascripts/Plone Default/ploneScripts2254.js
15 2360 0.52% 10471 0.21% /portal_javascripts/Plone Default/ploneScripts4721.js
16 2323 0.52% 324 0.01% /portal_css/Plone Default/ploneStyles0491.css
17 2302 0.51% 321 0.01% /portal_css/Plone Default/ploneStyles8050.css
18 2213 0.49% 16468 0.33% /recently_modified
19 1810 0.40% 21251 0.42% /Members/carl/carls-blog/atom.xml
20 1779 0.40% 28147 0.56% /training-sessions/disc-sessions/2009-winter/DISC
21 1724 0.38% 55066 1.09% /links/sendto_form
22 1587 0.35% 17810 0.35% /admin/logs/usage_201205.html
23 1587 0.35% 1021 0.02% /favicon.ico
24 1585 0.35% 39187 0.78% /Members/carl/carls-blog/weblog_view
25 1413 0.31% 29257 0.58% /Members/carl/carls-blog
26 1410 0.31% 9854 0.20% /about
27 1378 0.31% 19600 0.39% /training-sessions/disc-sessions/2013-winter/Sunday-DISC-8
28 1151 0.26% 148925 2.95% /admin/logs/usage_201303.html
29 1130 0.25% 14977 0.30% /tips-and-hints/track-bike-gear-chart
30 1119 0.25% 14481 0.29% /events/previous/atct_topic_view

Top 10 of 22089 Total URLs By KBytes
# Hits KBytes URL
1 22858 5.08% 482288 9.55% /
2 2705 0.60% 351003 6.95% /admin/logs/usage_201103.html
3 62228 13.83% 270752 5.36% /login_form
4 21244 4.72% 207694 4.11% /rider-blogs/blog-summary/atct_topic_view
5 16328 3.63% 162146 3.21% /admin/logs/
6 1151 0.26% 148925 2.95% /admin/logs/usage_201303.html
7 23449 5.21% 137962 2.73% /join_form
8 1029 0.23% 132540 2.62% /admin/logs/usage_201305.html
9 24 0.01% 108996 2.16% /Members/carl/SSS0-poster.ai
10 20481 4.55% 67777 1.34% /acl_users/credentials_cookie_auth/login_form

Top 10 of 5412 Total Entry Pages
# Hits Visits URL
1 22858 5.08% 2348 7.14% /
2 2823 0.63% 2200 6.69% /Members
3 21244 4.72% 1614 4.91% /rider-blogs/blog-summary/atct_topic_view
4 23449 5.21% 1477 4.49% /join_form
5 16328 3.63% 955 2.90% /admin/logs/
6 1413 0.31% 913 2.78% /Members/carl/carls-blog
7 2943 0.65% 750 2.28% /search
8 1130 0.25% 717 2.18% /tips-and-hints/track-bike-gear-chart
9 1378 0.31% 645 1.96% /training-sessions/disc-sessions/2013-winter/Sunday-DISC-8
10 1410 0.31% 566 1.72% /about

Top 10 of 5460 Total Exit Pages
# Hits Visits URL
1 62228 13.83% 9918 30.14% /login_form
2 21244 4.72% 1616 4.91% /rider-blogs/blog-summary/atct_topic_view
3 16328 3.63% 961 2.92% /admin/logs/
4 22858 5.08% 906 2.75% /
5 1130 0.25% 689 2.09% /tips-and-hints/track-bike-gear-chart
6 1413 0.31% 659 2.00% /Members/carl/carls-blog
7 2943 0.65% 603 1.83% /search
8 1587 0.35% 380 1.15% /admin/logs/usage_201205.html
9 23449 5.21% 372 1.13% /join_form
10 1724 0.38% 312 0.95% /links/sendto_form

Top 30 of 7316 Total Sites
# Hits Files KBytes Visits Hostname
1 133571 29.68% 113295 28.74% 1454063 28.78% 403 1.21% Invalid
2 18049 4.01% 15257 3.87% 192904 3.82% 20 0.06% crawl-66-249-74-112.googlebot.com
3 8449 1.88% 7397 1.88% 56328 1.11% 105 0.31% ks351584.kimsufi.com
4 5873 1.31% 5369 1.36% 40288 0.80% 31 0.09% 173.199.120.139.ahrefs.com
5 5100 1.13% 4749 1.20% 43952 0.87% 154 0.46% hn.kd.ny.adsl
6 3840 0.85% 3538 0.90% 27399 0.54% 21 0.06% 173.199.116.59.ahrefs.com
7 3732 0.83% 3729 0.95% 483489 9.57% 113 0.34% broadband-46-188-41-34.2kom.ru
8 3591 0.80% 3534 0.90% 10612 0.21% 75 0.22% msnbot-65-55-213-72.search.msn.com
9 3403 0.76% 3135 0.80% 24239 0.48% 11 0.03% 173.199.120.35.ahrefs.com
10 3310 0.74% 3308 0.84% 32954 0.65% 40 0.12% 25.233-pool.nikopol.net
11 3240 0.72% 3240 0.82% 0 0.00% 1 0.00% 059148047086.ctinets.com
12 3142 0.70% 2936 0.74% 19166 0.38% 9 0.03% 173.199.119.155.ahrefs.com
13 3022 0.67% 2767 0.70% 21638 0.43% 16 0.05% 173.199.119.67.ahrefs.com
14 3008 0.67% 2537 0.64% 44626 0.88% 268 0.80% crawl-66-249-74-195.googlebot.com
15 2985 0.66% 2801 0.71% 18674 0.37% 12 0.04% 173.199.120.91.ahrefs.com
16 2882 0.64% 2629 0.67% 27155 0.54% 6 0.02% crawl-66-249-73-227.googlebot.com
17 2525 0.56% 2422 0.61% 16113 0.32% 7 0.02% 173.199.114.187.ahrefs.com
18 2261 0.50% 2186 0.55% 21448 0.42% 10 0.03% pool-74-111-10-180.syrcny.fios.verizon.net
19 2190 0.49% 2049 0.52% 15256 0.30% 8 0.02% 173.199.116.75.ahrefs.com
20 2126 0.47% 1865 0.47% 12104 0.24% 117 0.35% bermantech.com
21 1909 0.42% 1582 0.40% 20658 0.41% 109 0.33% spider-199-21-99-68.yandex.com
22 1903 0.42% 1317 0.33% 14585 0.29% 192 0.57% rate-limited-proxy-209-85-238-112.google.com
23 1868 0.42% 1457 0.37% 14467 0.29% 3 0.01% bardolino4.netestate.de
24 1487 0.33% 1457 0.37% 15375 0.30% 189 0.57% msnbot-157-55-32-221.search.msn.com
25 1468 0.33% 1353 0.34% 9153 0.18% 11 0.03% 173.199.119.59.ahrefs.com
26 1289 0.29% 1113 0.28% 13069 0.26% 167 0.50% host.colocrossing.com
27 1280 0.28% 1111 0.28% 5563 0.11% 138 0.41% ks209418.kimsufi.com
28 1200 0.27% 1040 0.26% 5255 0.10% 126 0.38% ks208801.kimsufi.com
29 1177 0.26% 1102 0.28% 81517 1.61% 12 0.04% ukspider0.wise-guys.nl
30 1144 0.25% 974 0.25% 5123 0.10% 120 0.36% ks38921.kimsufi.com

Top 10 of 7316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133571 29.68% 113295 28.74% 1454063 28.78% 403 1.21% Invalid
2 3732 0.83% 3729 0.95% 483489 9.57% 113 0.34% broadband-46-188-41-34.2kom.ru
3 18049 4.01% 15257 3.87% 192904 3.82% 20 0.06% crawl-66-249-74-112.googlebot.com
4 1177 0.26% 1102 0.28% 81517 1.61% 12 0.04% ukspider0.wise-guys.nl
5 804 0.18% 783 0.20% 80940 1.60% 9 0.03% ukspider1.wise-guys.nl
6 1003 0.22% 689 0.17% 68793 1.36% 94 0.28% fetcher2.mail.ru
7 8449 1.88% 7397 1.88% 56328 1.11% 105 0.31% ks351584.kimsufi.com
8 404 0.09% 404 0.10% 49343 0.98% 83 0.25% pool.luga.net.ua
9 3008 0.67% 2537 0.64% 44626 0.88% 268 0.80% crawl-66-249-74-195.googlebot.com
10 5100 1.13% 4749 1.20% 43952 0.87% 154 0.46% hn.kd.ny.adsl

Top 30 of 10260 Total Referrers
# Hits Referrer
1 153883 34.19% - (Direct Request)
2 11258 2.50% http://aboc.com.au/
3 8935 1.99% http://flavors.me/buyvpxlonline
4 5688 1.26% http://aboc.com.au/login_form
5 5640 1.25% http://aboc.com.au/join_form
6 3652 0.81% http://flavors.me/unclebens2013
7 2701 0.60% http://sun-gates.ru/
8 1022 0.23% http://vseokna-msk.ru/
9 885 0.20% http://finasteride.beep.com/
10 590 0.13% http://www.sevenkidsshop.com
11 449 0.10% http://zvezd.ru
12 407 0.09% http://www.google.com.au/url
13 398 0.09% http://rufilmov.net
14 356 0.08% http://aboc.com.au/events/previous/atct_topic_view
15 303 0.07% http://aboc.com.au/tips-and-hints/how-to-treat-roadrash/
16 294 0.07% http://aboc.com.au
17 294 0.07% http://translate.googleusercontent.com/translate_c
18 290 0.06% http://www.preorder-usa.com
19 280 0.06% http://www.aminoplant.com
20 278 0.06% http://www.ieasywine.com
21 275 0.06% http://aboc.com.au/Members/carl/carls-blog/topics/France
22 238 0.05% https://www.google.com.au/
23 196 0.04% http://aboc.com.au/Members/carl/carls-blog/archive/2011/04/11/more-equipment
24 196 0.04% http://www.google.com/search
25 174 0.04% http://forum.bodybuilding.com/showthread.php
26 157 0.03% http://www.google.com/url
27 150 0.03% http://analytics.topsy.com/
28 148 0.03% http://www.norcalvex.org
29 144 0.03% http://speed-dating74.ru
30 142 0.03% https://www.google.com/

Top 20 of 386 Total Search Strings
# Hits Search String
1 94 13.35% aboc
2 13 1.85% track bike gear chart
3 13 1.85% track bike gear ratio chart
4 11 1.56% track cycling gear chart
5 10 1.42% gear chart
6 10 1.42% wind trainer
7 9 1.28% cycling gear chart
8 9 1.28% track bike gear ratio
9 8 1.14% bicycle gear chart
10 8 1.14% track gear ratio chart
11 7 0.99% track bike gearing
12 7 0.99% wind trainers
13 6 0.85% how to ride a criterium
14 6 0.85% track gear chart
15 5 0.71% 2008 trek madone 5.2
16 5 0.71% ikea bike rack
17 5 0.71% track gear inches
18 5 0.71% track gear ratio
19 5 0.71% trek t1
20 5 0.71% what is cadence

Top 15 of 1524 Total User Agents
# Hits User Agent
1 29840 6.63% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
2 23379 5.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 19484 4.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
4 19429 4.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 13942 3.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 9708 2.16% Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100921 Firefox/4.0b7pre
7 9506 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 9505 2.11% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
9 9429 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 9293 2.06% Mozilla/5.0 (Linux; U; Android 2.2; fr-fr; Desire_A8181 Build/FRF91) App3leWebKit/53.1 (KHTML, like Gecko) Version/4.0 Mobile
11 9291 2.06% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en]
12 9255 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
13 9177 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
14 9111 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5.8 (build 4157); .NET CLR 2.0.50727; AskTbPTV/5.11.3.15590)
15 9098 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1

Usage by Country for June 2013

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 191562 42.57% 170464 43.25% 1624344 32.15% Commercial (com)
2 139291 30.95% 118577 30.08% 1502259 29.73% Unresolved/Unknown
3 36713 8.16% 34004 8.63% 360271 7.13% Network (net)
4 33245 7.39% 26904 6.83% 128515 2.54% Australia
5 8190 1.82% 7289 1.85% 96074 1.90% Germany
6 8161 1.81% 6929 1.76% 721979 14.29% Russian Federation
7 5638 1.25% 5606 1.42% 102041 2.02% Ukraine
8 2840 0.63% 2483 0.63% 19749 0.39% Poland
9 2818 0.63% 2747 0.70% 140923 2.79% Japan
10 2465 0.55% 2355 0.60% 168263 3.33% Netherlands
11 2461 0.55% 2316 0.59% 18587 0.37% Non-Profit (org)
12 1751 0.39% 1747 0.44% 17532 0.35% Thailand
13 1555 0.35% 1184 0.30% 4264 0.08% New Zealand
14 1138 0.25% 911 0.23% 12705 0.25% Turkey
15 1113 0.25% 977 0.25% 12272 0.24% France
16 970 0.22% 859 0.22% 5635 0.11% Sweden
17 957 0.21% 838 0.21% 8366 0.17% British Indian Ocean Territory
18 695 0.15% 662 0.17% 11286 0.22% Brazil
19 665 0.15% 649 0.16% 6017 0.12% Italy
20 598 0.13% 541 0.14% 7630 0.15% United Kingdom
21 590 0.13% 588 0.15% 4204 0.08% Canada
22 509 0.11% 443 0.11% 2894 0.06% Colombia
23 400 0.09% 393 0.10% 3586 0.07% Norway
24 394 0.09% 366 0.09% 1113 0.02% Czech Republic
25 354 0.08% 344 0.09% 3375 0.07% Belgium
26 289 0.06% 287 0.07% 2258 0.04% Educational (edu)
27 277 0.06% 270 0.07% 2461 0.05% Finland
28 255 0.06% 255 0.06% 1444 0.03% Greece
29 245 0.05% 138 0.04% 2108 0.04% China
30 245 0.05% 244 0.06% 17895 0.35% Israel


Generated by Webalizer Version 2.21