Usage Statistics for www.aboc.com.au

Summary by Month
Generated 30-Jan-2014 23:59 EST

Usage summary for www.aboc.com.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2014 0 0 0 0 1 7 24 24 0 24
Dec 2013 0 0 0 0 2 8 26 26 0 29
Nov 2013 5145 4558 3202 309 2340 2568091 9275 96070 136748 154368
Oct 2013 11207 9203 6225 784 5539 5046192 24327 192997 285306 347443
Sep 2013 17022 13950 11503 1088 7486 4939365 32667 345105 418502 510677
Aug 2013 15361 12913 10191 950 7324 4290944 29478 315938 400316 476202
Jul 2013 15078 12906 10277 916 7420 6714419 28404 318597 400087 467423
Jun 2013 15001 13138 11049 1113 7316 5052265 33417 331483 394159 450032
May 2013 15385 13373 10844 1168 7640 4728154 36208 336188 414590 476965
Apr 2013 13945 12200 8739 1011 6260 4751672 30359 262174 366019 418369
Mar 2013 10469 8979 5757 919 5340 3969322 28492 178494 278357 324543
Feb 2013 12198 10713 7394 1144 4725 5239979 32052 207035 299968 341555
Totals 47300418 284729 2584131 3394052 3967630


Generated by Webalizer Version 2.21